File list
Pinball Makers (Staging)

Build Your Own Pinball Machine

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:38, 7 January 2015 Spinner-assembly.png (file) 54 KB Jwilson (talk | contribs)   1
19:37, 7 January 2015 Rollover Switch and Bracket A-12688.dwg (file) 28 KB Jwilson (talk | contribs)   1
19:37, 7 January 2015 Switch.png (file) 22 KB Jwilson (talk | contribs)   1
19:36, 7 January 2015 Socket Under Playfield Short 077-5101-00.dwg (file) 28 KB Jwilson (talk | contribs)   1
19:35, 7 January 2015 Socket-s-2.png (file) 28 KB Jwilson (talk | contribs)   1
19:34, 7 January 2015 Socket Under Playfield Short 077-5002-00.dwg (file) 28 KB Jwilson (talk | contribs)   1
19:32, 7 January 2015 Socket-s-1.png (file) 19 KB Jwilson (talk | contribs)   1
19:31, 7 January 2015 Socket Under Playfield Long 077-5005-00.dwg (file) 28 KB Jwilson (talk | contribs)   1
19:30, 7 January 2015 Socket-l.png (file) 37 KB Jwilson (talk | contribs)   1
21:45, 6 January 2015 Slingshot Assembly - 500-5849-00.dwg (file) 28 KB Jwilson (talk | contribs)   1
21:45, 6 January 2015 Slingshot-assembly.png (file) 38 KB Jwilson (talk | contribs)   1
21:43, 6 January 2015 Pop Bumper Assembly Williams Bally.dwg (file) 28 KB Jwilson (talk | contribs)   1
21:43, 6 January 2015 Pop-bumper.png (file) 35 KB Jwilson (talk | contribs)   1
21:42, 6 January 2015 Threaded Core Weld Assembly 515-6141-01 and Magnet Coil 20-9247.dwg (file) 28 KB Jwilson (talk | contribs)   1
21:38, 6 January 2015 Magnet-2.png (file) 30 KB Jwilson (talk | contribs)   1
21:37, 6 January 2015 Magnet Bracket A-15257 and Magnet Coil 20-9247.dwg (file) 27 KB Jwilson (talk | contribs)   1
21:37, 6 January 2015 Magnet-1.png (file) 31 KB Jwilson (talk | contribs)   1
21:36, 6 January 2015 Star Post - 03-8319.dwg (file) 27 KB Jwilson (talk | contribs)   1
21:35, 6 January 2015 Star-post.png (file) 14 KB Jwilson (talk | contribs)   1
21:34, 6 January 2015 Spade Bolt (Offset).dwg (file) 27 KB Jwilson (talk | contribs)   1
21:34, 6 January 2015 Spade-bolt.png (file) 13 KB Jwilson (talk | contribs)   1
21:33, 6 January 2015 Narrow Plastic Post 03-8365 w 3-16 in rubber.dwg (file) 27 KB Jwilson (talk | contribs)   1
21:32, 6 January 2015 Plastic-post.png (file) 18 KB Jwilson (talk | contribs)   1
21:31, 6 January 2015 Metal Post 2 1-8 in tall 530-5332-01 w Bumper Post Sleeve 1 1-16 in.dwg (file) 27 KB Jwilson (talk | contribs)   1
21:30, 6 January 2015 Metal-post-2-1-8.png (file) 17 KB Jwilson (talk | contribs)   1
21:29, 6 January 2015 Metal Post 1 7-8 in tall 530-5005-00 w 7-16 in OD Mini Post Rubber 23-6694-1.dwg (file) 27 KB Jwilson (talk | contribs)   1
21:29, 6 January 2015 Metal-post-1-7-8.png (file) 13 KB Jwilson (talk | contribs)   1
19:08, 6 January 2015 Insert-5-8-r.png (file) 16 KB Jwilson (talk | contribs)   1
19:07, 6 January 2015 Insert-3-4-s.png (file) 25 KB Jwilson (talk | contribs)   1
19:06, 6 January 2015 Insert-3-4-r.png (file) 20 KB Jwilson (talk | contribs)   1
19:05, 6 January 2015 Insert-2-a.png (file) 24 KB Jwilson (talk | contribs)   1
19:03, 6 January 2015 Insert-1-r.png (file) 18 KB Jwilson (talk | contribs)   1
19:01, 6 January 2015 Insert-1-s.png (file) 27 KB Jwilson (talk | contribs)   1
18:54, 6 January 2015 Insert 1 5-8 in Oval.dwg (file) 27 KB Jwilson (talk | contribs)   1
18:53, 6 January 2015 Insert 1 3-16 in Triangle.dwg (file) 27 KB Jwilson (talk | contribs)   1
18:53, 6 January 2015 Insert 1 3-16 in Round.dwg (file) 27 KB Jwilson (talk | contribs)   1
18:52, 6 January 2015 Insert 1 1-2 in Round.dwg (file) 27 KB Jwilson (talk | contribs)   1
18:52, 6 January 2015 Insert 1 1-2 in Rectangle.dwg (file) 29 KB Jwilson (talk | contribs)   1
18:51, 6 January 2015 Insert-1-5-8.png (file) 32 KB Jwilson (talk | contribs)   1
18:50, 6 January 2015 Insert-1-3-16-t.png (file) 19 KB Jwilson (talk | contribs)   1
18:49, 6 January 2015 Insert-1-3-16-r.png (file) 20 KB Jwilson (talk | contribs)   1
18:48, 6 January 2015 Insert-1-1-2-ro.png (file) 30 KB Jwilson (talk | contribs)   1
18:48, 6 January 2015 Insert-1-1-2-r.png (file) 17 KB Jwilson (talk | contribs)   1
17:37, 6 January 2015 Insert 1 1-2 in Arrow.dwg (file) 27 KB Jwilson (talk | contribs)   1
17:36, 6 January 2015 Insert-1-1-2.png (file) 12 KB Jwilson (talk | contribs)   1
17:35, 6 January 2015 Flipper Assy - Williams A-15205 (Right).dwg (file) 28 KB Jwilson (talk | contribs)   1
17:35, 6 January 2015 Flipper-right.png (file) 25 KB Jwilson (talk | contribs)   1
17:33, 6 January 2015 Ball Trough Assembly 4 Ball 500-6119-14 Enter Exit Scoop 535-7329-01.dwg (file) 30 KB Jwilson (talk | contribs)   1
17:33, 6 January 2015 Flipper Assy - Williams A-15205 (Left).dwg (file) 28 KB Jwilson (talk | contribs)   1
17:33, 6 January 2015 Flipper-left.png (file) 10 KB Jwilson (talk | contribs)   1
First pagePrevious pageNext pageLast page