| Line 4: | Line 4: | ||
!Name | !Name | ||
!Title | !Title | ||
|- | |- | ||
|Hugh Spahr | |Hugh Spahr | ||
|Electrical Engineer & Programmer | |Electrical Engineer & Programmer | ||
|} | |- | ||
|Joe Zenkus | |||
|Artist} | |||
==== Game Summary ==== | ==== Game Summary ==== | ||
Retheme of a SharpShooter II pinball with all new electronics and code, to be debuted at Pintastic in New England | |||
==== External Link ==== | ==== External Link ==== | ||
[https://openpinballproject.wordpress.com Open pinball project] | [https://openpinballproject.wordpress.com Open pinball project] | ||
| Line 33: | Line 24: | ||
==== Construction Photos ==== | ==== Construction Photos ==== | ||
https://openpinballproject.files.wordpress.com/2015/05/printerr1_sm.jpg | |||
Revision as of 18:05, 29 May 2015
Blue October Pinball
| Name | Title |
|---|---|
| Hugh Spahr | Electrical Engineer & Programmer |
| Joe Zenkus | Artist}
Game SummaryRetheme of a SharpShooter II pinball with all new electronics and code, to be debuted at Pintastic in New England External LinkExternal ReferencesFinished PhotosConstruction Photos
|